| ID # | CWMA | State(s) | Contact | Phone Number |
| 1 | Norman County CWMA | MN | ||
| 2 | Becker County CWMA | MN | ||
| 3 | Clay County CWMA | MN | ||
| 4 | Northwoods CWMA | WI | Matt Bushman |
715-373-2665 |
| 5 | Polk County CWMA | MN | ||
| 6 | Eastern Mahnomen County CWMA | MN | ||
| 7 | Roseau County CWMA | MN | ||
| 8 | Wadena County CWMA | MN | ||
| 9 | Cook County CWMA | MN | ||
| 10 | St. Louis County CWMA | MN | ||
| 11 | Carlton County CWMA | MN | ||
| 12 | Central Upper Peninsula CWMA | MI | ||
| 13 | Eastern Upper Peninsula CWMA | MI | ||
| 14 | Western Peninsula Invasive Cooperative (WPIC) | MI | ||
| 15 | Keweenaw CWMA | MI | ||
| 16 | Red Lake County CWMA | MN | ||
| 17 | Door County Invasive Species Team | WI | ||
| 18 | Northwest Michigan CWMA | MI | ||
| 19 | Upper Chippewa CWMA | WI | Ann Hoefferle |
715-748-4875 |
| 20 | Wisconsin Headquarters CWMA | WI | Marjy Brzeskiewicz |
715-762-2461 |
| 21 | Ramsey County CWMA | MN | ||
| 22 | Washington County CWMA | MN | ||
| 23 | Pope - Swift CWMA | MN | ||
| 24 | Redwood County CWMA | MN | ||
| 25 | Wright County CWMA | MN | ||
| 26 | Rice - Scott CWMA | MN | ||
| 27 | Northeast Michigan CWMA | MI | ||
| 28 | Brown County Invasive Plant Group | WI | ||
| 29 | Big Stone County CWMA | MN | ||
| 30 | Central Minnesota CWMA | MN | ||
| 31 | Kanabec County Weed Management Area Partnership (KCWMAP) | MN | ||
| 32 | Wild Rivers Invasive Species Coalition (WHIP) | MI, WI | ||
| 33 | Northeast Iowa CWMA | IA | ||
| 34 | Steele County Invasive Species Management Area | MN | ||
| Wabasha County CWMA | MN | |||
| 36 | Huron Arbor Cluster | MI | ||
| 37 | Mid Michigan Cluster | MI | ||
| 38 | Lakeplain Cluster | MI | ||
| 39 | Raisin Cluster | MI | ||
| 40 | Southwest Corner Cluster | MI | ||
| 41 | West Michigan Cluster | MI | ||
| 42 | Three County Cluster | MI | ||
| 43 | Headwaters Cluster | MI | ||
| 44 | Northeast Illinois Invasive Plant Partnership (NIIPP) | IL | ||
| 45 | Southeastern Wisconsin Invasive Species Consortium (SEWISC) | WI | ||
| 46 | Southwestern Wisconsin Weed Manangement Association (SWWMA) | WI | ||
| 47 | Monroe County Invasive Plant Team | WI | ||
| 48 | Invasives Removal Squad | WI | ||
| 49 | Greater Blue Earth CWMA | MN | ||
| 50 | Central Iowa CWMA | IA | ||
| 51 | Hawkeye CWMA | IA | ||
| 52 | Southern Indiana CWMA | IN | Teena Ligman |
812-276-4757 |
| 53 | Indiana Coastal CWMA | IN | ||
| 54 | Northwest Indiana CWMA | IN | ||
| 55 | West Central Indiana CWMA | IN | ||
| 56 | Gateway CWMA | IL, MO | ||
| 57 | River to River CWMA | IL | Chris Evans |
618-998-5920 |
| 58 | Iron Furnace CWMA | OH | Chad Kirschbaum | |
| 59 | Hocking River Valley CWMA | OH | ||
| 60 | Ohio and Little Muskingum CWMA | OH | ||
| 61 | Lower Muskingum CWMA | OH | ||
| 62 | Lake Erie CWMA | OH | ||
| 63 | Delaware River Invasive Plant Partnership (DRIPP) | DE, NJ, PA, NY | ||
| 64 | Washington DC CWMA | DC | ||
| 65 | Southern Laurel Highlands Plant Management Partnership | PA | Connie Ranson |
724-329-5818 |
| 66 | Sinnemahoning Invasive Plant Management Area | PA | Jim Zaschg |
814-486-0705 |
| 67 | Adirondack Park Invasive Plant Program (APIPP) | NY | Hilary Smith |
518-576-2082 |
| 68 | Capital - Mohawk Partnership for Regional Invasive Species | NY | Peg Sauer |
518-765-2237 |
| 69 | Catskill Region Invasive Species Partnership (CRISP) | NY | Ben Murdock |
845-586-2611 |
| 70 | Finger Lakes Partnership for Regional Invasive Species Managment | NY | Gregg Sargis | 585-546-8030 |
| 71 | St Lawrence Eastern Lake Ontario PRISM (SLEGO) | NY | Sue Gwise |
315-788-8450 |
| 72 | Western New York Partnership for Regional Invasive Species Managment | NY | Paul Fuhrmann |
716-684-8060 |
| 73 | Lower Hudson Partnership for Regional Invasive Species Managment | NY | Ed McGowan |
845-786-2701 ext 299 |
| 74 | Long Island Invasive Species Management Area (LIISMA) | NY | Kathy Schwager |
631-367-3225 ext 125 |
| 75 | Upper Connecticut River Cooperative Invasive Species Management Area | NH, VT | ||
| 76 | Ottauquechee Cooperative Invasive Species Management Area | VT | ||
| 77 | Westfield Invasive Species Partnership (WISP) | MA | ||
| 78 | Farmington River Coordinating Committee | CT | ||
| 79 | Upper White River CWMA | VT | Mary Beth Deller |
802-767-4261 ext 524 |
| 80 | Coastal Watershed Invasive Plant Partnership (CWIPP) | NH | Kevin Lucey |
603-559-0026 |
| 81 | White Mountain Early Detection Network | NH | Chris Mattrick |
603-528-8755 |
| 82 | Eightmile River Invasive Species Management Area | CT | Damon Hearne |
860-345-8700 |
| 83 | SuAsCo Watershed CWMA | MA | Jeff Collins |
781-259-2159 |
| 84 | Potomac Highlands Cooperative Weed and Pest Management Area | WV, VA | ||
| 85 | New Jersey Invasive Species Strike Team | NJ | ||
| 86 | Juniata Cooperative Weed Management Area (JCWMA) | WV | ||
| 87 | Lake Erie Watershed CWMA | PA |
If you have any questions, updates or comments, please contact: Florence Peterson
Forest Health Specialist
US Forest Service Northeastern Area
271 Mast Rd, Durham NH 03824
E-mail: fpeterson@fs.fed.us PH: 603.868.7714
Forest Health Specialist
US Forest Service Northeastern Area
271 Mast Rd, Durham NH 03824
E-mail: fpeterson@fs.fed.us PH: 603.868.7714
|
Page Contact: Keith Tackett
July 1, 2011 |

